Notification No. 4/2012 on Interest Rates
Effective 1. 10. 2012
INTEREST RATES ON LOANS (in % p.a.)
Private Individuals
Guaranteed Fixed Rate
| Loan | 1y | 3y | 5y | 10y | 15y | 20y | 25y | 30y |
|---|---|---|---|---|---|---|---|---|
| Mortgage Loan Up to 70 % | 4,19 | 3,49 | 3,09 | 4,49 | 4,59 | 4,59 | 4,59 | 4,59 |
| Mortgage Loan Up to 85 % | 4,39 | 3,69 | 3,29 | 4,69 | 4,79 | 4,79 | 4,79 | 4,79 |
| Mortgage Loan Up to 100 % | 5,89 | 5,19 | 4,79 | 6,19 | 6,29 | 6,29 | 6,29 | 6,29 |
| Mortgage for managers | --- | 3,59 | 3,19 | 4,59 | 4,69 | 4,69 | 4,69 | 4,69 |
| Mortgage fo graduates | --- | 3,84 | 3,44 | 4,84 | 4,84 | 4,94 | 4,94 | --- |
| Mortgage Loan with No Evidence of Income | --- | 5,69 | 5,29 | 6,69 | 6,79 | 6,79 | 6,79 | --- |
| Mortage Loan for lease | 4,49 | 3,79 | 3,39 | 4,79 | 4,89 | 4,89 | 4,89 | --- |
| Mortgage loan with an investment life insurance | 4,19 | 3,79 | 3,39 | 4,49 | 4,59 | 4,59 | 4,59 | 4,59 |
| Mortgage loan with an capital life insurance | 4,49 | 3,39 | 3,09 | 4,79 | 4,89 | 4,89 | 4,89 | 4,89 |
| Bridge Loan | 8,49 | --- | --- | --- | --- | --- | --- | --- |
| American Mortgage Loan | 7,64 | 7,44 | 7,34 | --- | --- | --- | --- | --- |
The above-mentioned advantageous interest rates are intended for new clients in the first fixing period.

